Pyburns Farm Fresh Foods
New Construction of Grocery Stor and related site utilities and paving
01 Architectural
(click to expand/collapse)
Name | Date | Size | ||
01 COVER A0.1 | 7/8/2014 | 493.5 KB | ||
02 A1.1 | 7/8/2014 | 361.8 KB | ||
03 A0.2.1 | 7/8/2014 | 493.0 KB | ||
04 A1.2 | 7/8/2014 | 410.1 KB | ||
05 A2.1 | 7/8/2014 | 329.3 KB | ||
06 A2.1A | 7/8/2014 | 298.6 KB | ||
07 A2.2 | 7/8/2014 | 390.5 KB | ||
08 A2.3 | 7/8/2014 | 226.0 KB | ||
09 A3.1 | 7/8/2014 | 433.3 KB | ||
10 A4.1 | 7/8/2014 | 268.3 KB | ||
11 A4.2 | 7/8/2014 | 268.8 KB | ||
12 A5.1 | 7/8/2014 | 330.8 KB | ||
13 A5.2 | 7/8/2014 | 556.5 KB | ||
14 A5.3 | 7/8/2014 | 241.8 KB | ||
15 A5.4 | 7/8/2014 | 290.9 KB | ||
16 A5.5 | 7/8/2014 | 222.6 KB | ||
17 A5.6 | 7/8/2014 | 202.2 KB | ||
18 A6.1 | 7/8/2014 | 192.7 KB | ||
19 A8.1 | 7/8/2014 | 210.4 KB | ||
20 A9.1 | 7/8/2014 | 224.9 KB | ||
21 A9.2 | 7/8/2014 | 359.7 KB |
02 Civil
(click to expand/collapse)
Name | Date | Size | ||
01 C1.0 | 7/8/2014 | 645.9 KB | ||
02 C2.0 | 7/8/2014 | 200.3 KB | ||
03 C3.0 | 7/8/2014 | 431.0 KB | ||
04 C4.0 | 7/8/2014 | 617.2 KB | ||
05 C4.1 | 7/8/2014 | 489.5 KB | ||
06 C5.0 | 7/8/2014 | 620.6 KB | ||
07 C6.0 | 7/8/2014 | 577.2 KB | ||
08 C7.0 | 7/8/2014 | 413.2 KB | ||
09 C8.0 | 7/8/2014 | 783.3 KB | ||
10 C8.1 | 7/8/2014 | 298.0 KB | ||
11 C9.0 | 7/8/2014 | 492.5 KB | ||
12 C10.0 | 7/8/2014 | 320.3 KB | ||
13 C10.1 | 7/8/2014 | 376.0 KB |
03 Survey
(click to expand/collapse)
Name | Size | ||
013970-14-01 Model (1) | 411.7 KB |
04 Mech
(click to expand/collapse)
Name | Date | Size | ||
Pyburn's Mech Permit 06062014 1 | 7/8/2014 | 321.9 KB | ||
Pyburn's Mech Permit 06062014 2 | 7/8/2014 | 157.1 KB | ||
Pyburn's Mech Permit 06062014 3 | 7/8/2014 | 197.8 KB | ||
Pyburn's Mech Permit 06062014 4 | 7/8/2014 | 161.0 KB | ||
Pyburn's Mech Permit 06062014 5 | 7/8/2014 | 239.2 KB | ||
Pyburn's Mech Permit 06062014 6 | 7/8/2014 | 238.0 KB | ||
Pyburn's Mech Permit 06062014 7 | 7/8/2014 | 148.6 KB | ||
Pyburn's Mech Permit 06062014 8 | 7/8/2014 | 278.0 KB | ||
Pyburn's Mech Permit 06062014 9 | 7/8/2014 | 235.2 KB | ||
Pyburn's Mech Permit 06062014 10 | 7/8/2014 | 162.0 KB | ||
Pyburn's Mech Permit 06062014 11 | 7/8/2014 | 1.5 MB | ||
Pyburn's Mech Permit 06062014 12 | 7/8/2014 | 160.1 KB | ||
Pyburn's Mech Permit 06062014 13 | 7/8/2014 | 577.0 KB | ||
Pyburn's Mech Permit 06062014 14 | 7/8/2014 | 534.7 KB | ||
Pyburn's Mech Permit 06062014 15 | 7/8/2014 | 238.0 KB |
05 Elec
(click to expand/collapse)
06 PLUMB
(click to expand/collapse)
Name | Size | ||
Pyburn's Plumb P1.1 | 2.9 MB | ||
Pyburn's Plumb P1.2 | 2.9 MB | ||
Pyburn's Plumb P2.1 | 2.9 MB | ||
Pyburn's Plumb P2.2 | 2.3 MB | ||
Pyburn's Plumb P3.1 | 2.7 MB | ||
Pyburn's Plumb P3.2 | 2.1 MB | ||
Pyburn's Plumb P4.1 | 2.7 MB |
07 REFRIG
(click to expand/collapse)
Name | Size | ||
PYBURN'S-2.1 | 4.7 MB | ||
PYBURN'S-R3.1 | 6.1 MB | ||
PYBURN'S-RE1.1 | 5.2 MB | ||
PYBURN'S-RE1.2 | 4.1 MB |
08 Struc
(click to expand/collapse)
Name | Size | ||
Pyburn Structural 060614 1 | 329.7 KB | ||
Pyburn Structural 060614 2 | 251.3 KB | ||
Pyburn Structural 060614 3 | 127.4 KB | ||
Pyburn Structural 060614 4 | 174.2 KB | ||
Pyburn Structural 060614 5 | 227.7 KB | ||
Pyburn Structural 060614 6 | 188.9 KB | ||
Pyburn Structural 060614 7 | 192.2 KB | ||
Pyburn Structural 060614 8 | 179.9 KB | ||
Pyburn Structural 060614 9 | 132.8 KB | ||
Pyburn Structural 060614 10 | 225.4 KB | ||
Pyburn Structural 060614 11 | 187.3 KB | ||
Pyburn Structural 060614 12 | 299.6 KB |
Plat-no signature
(click to expand/collapse)
Name | Date | Size | ||
14-0006 DBV Sub Plat (6-10-14)-24x36 Plat | 7/8/2014 | 267.4 KB |